來(lái)源:網(wǎng)絡(luò)資源 作者:中考網(wǎng)整理 2020-07-27 10:52:33
2020年北京市中考平谷區(qū)各分?jǐn)?shù)段人數(shù)(含加分)
2020年北京市中考平谷區(qū)各分?jǐn)?shù)段人數(shù)(含加分) | ||
分?jǐn)?shù) | 本段人數(shù) | 累計(jì)人數(shù) |
570分以上 | ||
570 | ||
569 | ||
568 | ||
567 | 1 | 1 |
566 | 1 | |
565 | 1 | |
564 | 2 | 3 |
563 | 3 | |
562 | 1 | 4 |
561 | 3 | 7 |
560 | 1 | 8 |
559 | 2 | 10 |
558 | 3 | 13 |
557 | 1 | 14 |
556 | 3 | 17 |
555 | 2 | 19 |
554 | 5 | 24 |
553 | 5 | 29 |
552 | 2 | 31 |
551 | 5 | 36 |
550 | 8 | 44 |
549 | 6 | 50 |
548 | 13 | 63 |
547 | 7 | 70 |
546 | 12 | 82 |
545 | 6 | 88 |
544 | 6 | 94 |
543 | 6 | 100 |
542 | 11 | 111 |
541 | 8 | 119 |
540 | 16 | 135 |
539 | 14 | 149 |
538 | 7 | 156 |
537 | 10 | 166 |
536 | 11 | 177 |
535 | 11 | 188 |
534 | 13 | 201 |
533 | 9 | 210 |
532 | 8 | 218 |
531 | 8 | 226 |
530 | 12 | 238 |
529 | 13 | 251 |
528 | 11 | 262 |
527 | 10 | 272 |
526 | 17 | 289 |
525 | 16 | 305 |
524 | 10 | 315 |
523 | 17 | 332 |
522 | 14 | 346 |
521 | 11 | 357 |
520 | 17 | 374 |
519 | 9 | 383 |
518 | 14 | 397 |
517 | 14 | 411 |
516 | 14 | 425 |
515 | 17 | 442 |
514 | 23 | 465 |
513 | 21 | 486 |
512 | 20 | 506 |
511 | 29 | 535 |
510 | 15 | 550 |
509 | 22 | 572 |
508 | 21 | 593 |
507 | 14 | 607 |
506 | 17 | 624 |
505 | 14 | 638 |
504 | 15 | 653 |
503 | 16 | 669 |
502 | 20 | 689 |
501 | 19 | 708 |
500 | 13 | 721 |
499 | 14 | 735 |
498 | 16 | 751 |
497 | 16 | 767 |
496 | 19 | 786 |
495 | 23 | 809 |
494 | 14 | 823 |
493 | 21 | 844 |
492 | 19 | 863 |
491 | 16 | 879 |
490 | 14 | 893 |
489 | 20 | 913 |
488 | 12 | 925 |
487 | 15 | 940 |
486 | 15 | 955 |
485 | 15 | 970 |
484 | 14 | 984 |
483 | 9 | 993 |
482 | 15 | 1008 |
481 | 16 | 1024 |
480 | 11 | 1035 |
479 | 13 | 1048 |
478 | 16 | 1064 |
477 | 20 | 1084 |
476 | 20 | 1104 |
475 | 13 | 1117 |
474 | 10 | 1127 |
473 | 12 | 1139 |
472 | 11 | 1150 |
471 | 11 | 1161 |
470 | 16 | 1177 |
469 | 14 | 1191 |
468 | 11 | 1202 |
467 | 7 | 1209 |
466 | 18 | 1227 |
465 | 12 | 1239 |
464 | 6 | 1245 |
463 | 13 | 1258 |
462 | 10 | 1268 |
461 | 8 | 1276 |
460 | 14 | 1290 |
459 | 7 | 1297 |
458 | 16 | 1313 |
457 | 16 | 1329 |
456 | 12 | 1341 |
455 | 12 | 1353 |
454 | 12 | 1365 |
453 | 11 | 1376 |
452 | 10 | 1386 |
451 | 12 | 1398 |
450 | 14 | 1412 |
449 | 8 | 1420 |
448 | 10 | 1430 |
447 | 14 | 1444 |
446 | 9 | 1453 |
445 | 7 | 1460 |
444 | 6 | 1466 |
443 | 7 | 1473 |
442 | 12 | 1485 |
441 | 12 | 1497 |
440 | 8 | 1505 |
439 | 8 | 1513 |
438 | 14 | 1527 |
437 | 8 | 1535 |
436 | 7 | 1542 |
435 | 11 | 1553 |
434 | 7 | 1560 |
433 | 9 | 1569 |
432 | 11 | 1580 |
431 | 8 | 1588 |
430 | 8 | 1596 |
429 | 15 | 1611 |
428 | 13 | 1624 |
427 | 7 | 1631 |
426 | 14 | 1645 |
425 | 8 | 1653 |
424 | 13 | 1666 |
423 | 12 | 1678 |
422 | 10 | 1688 |
421 | 8 | 1696 |
420 | 11 | 1707 |
419 | 7 | 1714 |
418 | 4 | 1718 |
417 | 7 | 1725 |
416 | 7 | 1732 |
415 | 6 | 1738 |
414 | 5 | 1743 |
413 | 7 | 1750 |
412 | 7 | 1757 |
411 | 3 | 1760 |
410 | 8 | 1768 |
409 | 1 | 1769 |
408 | 7 | 1776 |
407 | 5 | 1781 |
406 | 5 | 1786 |
405 | 3 | 1789 |
404 | 1 | 1790 |
403 | 5 | 1795 |
402 | 4 | 1799 |
401 | 6 | 1805 |
400 | 5 | 1810 |
400分以下 | 333 | 2143 |
編輯推薦:
2020年全國(guó)各省市中考錄取分?jǐn)?shù)線匯總
歡迎使用手機(jī)、平板等移動(dòng)設(shè)備訪問(wèn)中考網(wǎng),2024中考一路陪伴同行!>>點(diǎn)擊查看